<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symposiumz &#187; Geo Informatics</title>
	<atom:link href="http://www.symposiumz.net/category/symposiums/geoinformatics-symposiums/feed" rel="self" type="application/rss+xml" />
	<link>http://www.symposiumz.net</link>
	<description>Keeping the flow of information alive</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GEOHORIZON 2010 &#8211; 11th, 12th and 13th of March, 2010 &#8211; Society of Geoinformatics Engineers ,College of Engineering Guindy, Anna University, Chennai</title>
		<link>http://www.symposiumz.net/2010/03/geohorizon-2010-2.html</link>
		<comments>http://www.symposiumz.net/2010/03/geohorizon-2010-2.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:02:20 +0000</pubDate>
		<dc:creator>geohorizon 2010</dc:creator>
				<category><![CDATA[CSE]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[EIE]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Geo Informatics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Symposiums]]></category>
		<category><![CDATA[Technical fests]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[Geohorizon]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.symposiumz.net/?p=11168</guid>
		<description><![CDATA[Geohorizon is the national technical symposium conducted by the Society of Geoinformatics Engineers ( SGE) of  College of Engineering Guindy, Anna University, Chennai,  every year.  The 2010 version of GEOHORIZON is to take place on the 11th, 12th and 13th of March, 2010. Like the previous years, this time too, there&#8217;s an interesting line up [...]]]></description>
		<wfw:commentRss>http://www.symposiumz.net/2010/03/geohorizon-2010-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INST’ 09 &#8211; 14 and 15 March &#8211; Alagappa University, karaikudi</title>
		<link>http://www.symposiumz.net/2009/03/inst%e2%80%99-09-14-and-15-march-alagappa-university-karaikudi.html</link>
		<comments>http://www.symposiumz.net/2009/03/inst%e2%80%99-09-14-and-15-march-alagappa-university-karaikudi.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:50:29 +0000</pubDate>
		<dc:creator>Jeyanthan</dc:creator>
				<category><![CDATA[CSE]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[EIE]]></category>
		<category><![CDATA[Geo Informatics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Symposiums]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[embadded]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[networks.]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[RF design]]></category>
		<category><![CDATA[vlsi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.symposiumz.net/?p=2029</guid>
		<description><![CDATA[Scope the Symposium Nanotechnology has emerged as a commanding and authoritative discipline with potential applications in a wide spectrum of scientific and engineering areas of research. In the last decade, nanoscale science and technology related subjects have witnessed an exponential growth. The possibility of probing the fundamental mechanisms at the nanoscale and molecular levels through [...]]]></description>
		<wfw:commentRss>http://www.symposiumz.net/2009/03/inst%e2%80%99-09-14-and-15-march-alagappa-university-karaikudi.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SPAC &#8217;09 &#8211; KONGU ENGG. COLLEGE &#8211; All depts.</title>
		<link>http://www.symposiumz.net/2009/02/spac-09-kongu-engg-college-all-depts.html</link>
		<comments>http://www.symposiumz.net/2009/02/spac-09-kongu-engg-college-all-depts.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:13:48 +0000</pubDate>
		<dc:creator>prateik</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[Bio Tech]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[Ceramic]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[EIE]]></category>
		<category><![CDATA[Geo Informatics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Metallurgy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Symposiums]]></category>
		<category><![CDATA[Technical fests]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[aeronautical]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[fest]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ieee]]></category>
		<category><![CDATA[kongu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spac]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.symposiumz.net/?p=1777</guid>
		<description><![CDATA[  Learn. Experience. Evolve. SPAC (Student Professional Awareness Conference) &#8217;09 isnt just another national level technical symposium, but a place where the greatest of minds meet to form a conglomerate of brilliance. Every single focal point of this function stands out from the rest making it an experience to live for. All we can say [...]]]></description>
		<wfw:commentRss>http://www.symposiumz.net/2009/02/spac-09-kongu-engg-college-all-depts.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Geohorizon &#8217;08</title>
		<link>http://www.symposiumz.net/2008/02/geohorizon-08.html</link>
		<comments>http://www.symposiumz.net/2008/02/geohorizon-08.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 03:58:00 +0000</pubDate>
		<dc:creator>Sriz</dc:creator>
				<category><![CDATA[Geo Informatics]]></category>
		<category><![CDATA[Symposiums]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.symposiumz.net/2008/02/geohorizon-08.html</guid>
		<description><![CDATA[College:CEG, Anna University (Geoinformatics) Dates(s):7th and 8th Mar Website:http://www.annauniv.edu/sge/geohorizon/index.html Contact:geohorizon08@yahoo.com Symposiumz.net &#8220;Keeping the flow of information alive&#8221; Geohorizon &#8217;08 originally appeared on Symposiumz on February 22, 2008.]]></description>
		<wfw:commentRss>http://www.symposiumz.net/2008/02/geohorizon-08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->